Don't Miss
Johnson wins another at Twin Lakes
- Updated: October 8, 2018
Former Arizona State and Green River College golfer Broc Johnson fired rounds of 67-66 for a 133 total to win the ninth annual Twin Lakes Amateur Presented by Southgate Electric at Twin Lakes Golf and Country Club in Federal Way. It was the third time in the nine-year history of the tournament that Johnson has won the event. Former Seattle U golfer Kyle Cornett was second at 137. Kelsey Yi of Todd Beamer High School won the ladies division with a 147 total for the two rounds.
Full Results
OVERALL WINNER | NET WINNER | |||
Broc Johnson | 133 | Bill Borjeson | 123 | |
DIVISION 1 | ||||
Gross | Net | |||
Kyle Cornett | 137 | Tom Carroll | 136 | |
Sean McMullen | 143 | Jamie Follen | 140 | |
Ryan Welborn | 145 | Marv Motley | 140 | |
Patrick Nugent | 150 | Rick Schlehofer | 140 | |
Dan Sargent | 152 | Kelly Kerrone | 141 | |
Justin Cox | 152 | |||
DIVISION 2 | ||||
Gross | Net | |||
Andrew Soo | 152 | Kevin Morris | 136 | |
Jim McMullen | 155 | Larry Grohs | 138 | |
Phil Phommavong | 155 | Shane Patrick | 139 | |
Tom McMullen | 161 | Steve Turcotte | 141 | |
Henry Tran | 161 | Ed Hill | 143 | |
Glen Tankiewicz | 143 | |||
DIVISION 3 | ||||
Gross | Net | |||
Kevin Reese | 163 | Chris Psachos | 132 | |
Josh Kuske1 | 165 | Aaron Gardner | 133 | |
Ricky Noble | 170 | Red Elder | 134 | |
John DUnn | 171 | Tim Nemeth | 139 | |
John Barger | 173 | Kenny Haskins | 141 | |
John Reese | 141 | |||
LADIES DIVISION | ||||
Overall Winner | Kelsey Yi | 143 | ||
Gross | Net | |||
Jamie Huo | 148 | Jenna Muller | 143 | |
Meg McMullen | 164 | Aleyah Bennett | 157 |
You must be logged in to post a comment Login